![]() |
|
![]() |
|
May-13-2008 |
Area Economic Profile
![]()
AREA ECONOMIC PROFILE
AT-A-GLANCE
| Data Type | Milwaukie | Clackamas County | Metro Area | Oregon |
| Population July 1, 2004 | 20,590 | 356,250 | 2,040,650 (P) | 3,582,600 |
| Population 2000 | 20,490 | 338,391 | 1,918,009 (P) | 3,421,399 |
| Population 1990 | 18,670 | 278,850 | 1,515,452 (P) | 2,842,321 |
| Population % Change 1990-2002 | 9.7% | 21.4% | 23% (M) | 20.4% |
| Population % Change 2000-2004 | 0.5% | 5.3% | 6.3% (M) | 4.7% |
| Area Size (square miles) | 4.82 sq. mi.. | 1,879 sq. mi. | 832 sq. mi (U) | 96,002 sq. mi. |
| Labor Force 2002 (annual) | 11,575* | 189,711 | 1,092,507 (P) | 1,856,237 |
| Labor Force 10 mile radius | 447,000 | 447,000 | N/A | |
| Unemployment Rate 2002 (annual) | 5.0* | 6.8% | 7.2% (P) | 7.4% |
| Per capita Income 2002 | $29,145 | $34,900 | $32,152 (P) | $29,971 |
| Median HH Income 2000 | $43,635 | $52,080 | $46,789 (P) | $40,916 |
| Median Family Income 2000 | $51,649 | $60,791 | $53,700 | $48,680 |
| Median Wage Earnings 2000 | Male: $36,674 Female: $29,957 |
Male: $43,462 Female: $30,891 |
Male:$40,214 Female:$30,394 |
Male: $35,588 Female: $26,980 |
| Average Wage Annual 2004 | N/A | $36,568 | $40,639 (P) | $35,618 |
| Wage Increase 2003-2004 | N/A | 3.01% | 3.90% | 3.40% |
| Poverty Rate 2000 | 7.6% | 6.6% | 9.5% (P) | 11.6% |
| Non-farm Jobs 2004 (annual) | 15,420* | 137,878 | 821,972 (P) Oregon Portion |
1,595,624 |
| Job Growth % 2003-2004 | N/A | 4.7% | 1.6% (P) Oregon Portion |
2.0% |
| Job Growth %1990-2001 | N/A | 45.2% | 32.9% (3C) | 27.2% |
| % High School Diploma 2000 | 87.5% | 88.9% | 87.1% (P) | 85.1% |
| % College Degree 2000 | 18.3% | 28.4% | 30.3% (P) | 25.1% |
| Inflation Rate 2004 (annual) | 3.2% | 3.2% | 3.2% | N/A |
| % Housing Units Owner-Occupied | 60.2% | 71.1% | 62.0% | 64.3% |
| % Housing Units Rented | 39.8% | 28.9% | 38.0% | 35.7% |
| Median Home Sale Price 2004 | $174,000 | $214,900 | $204,500 (P) | N/A |
| %$ Home Sale Increase 2003-2004 | 5.36% | 16.1% | 9.4% | N/A |
| Median Condo Price 2004 | $116,000 | $149,000 | $148,700 (P) | N/A |
| Median Rental Cost 2000 | $646 | $702 | $670 | $620 |
Notes:
| Home | Council | Committees | Community | Departments | Contact Us | Search |